Compare Products Model
| Model | Product Size | Power | Heating Element | Charging Time | Keep Warm Time | Digital Display | Temperature Selection |
|---|---|---|---|---|---|---|---|
| BF-801 | 260 x 190 x 53 mm | 400W | heating tube | 10-12min | 4-6h | None | None |
| GM-808 | 275 x 195 x 50 mm | 400W | heating tube | 10-12min | 4-6h | Yes | Yes |
| BF-803 | 275 x 195 x 50 mm | 350W | heating tube | 12-15min | 4-6h | Yes | None |
| BF-807 | 275 x 195 x 50 mm | 360W | heating tube | 12-15min | 4-6h | Yes | None |
| S-201 | 275 x 195 x 50 mm | 360W | heating tube | 12-15min | 4-6h | Yes | None |
| BF-802 | 198 x 380 x 50 mm | 450W | heating tube | 15min | 5-8h | None | None |
| BF-805 | 198 x 380 x 50 mm | 450W | heating tube | 12-15min | 5-8h | Yes | None |
Specifications
◉Fabric: velvet
◉Input voltage: 100V / 220V
◉Stamped pattern: Customer Specified
◉Fabric: mercerised fabric / sackcloth
◉Cover: Customer Specified
◉Plug: Europe Standard, American Standard, Britain Standard
◉MOQ: 3000PCS
Certificate
CE
PSE
RoHS
Contact Us Today
All Products
Electric Mosquito Swatter
Learn More
Graphene Heating Series
Learn More
Rechargeable Water Heating Bag
Learn More
Mosquito Killer Lamp
Learn More
Electric Foot Warmer House
Learn More